Scorpion Solid‐State Electronic Blasting Machine
ELECTRIC INITIATION | |
---|---|
FIRING ENERGY: | 330 VDC @ 19.0Joules |
FIRING CAPABILITY: | Electric Blasting Caps |
FIRING CAPACITY: | 220 Ohms circuits requiring minimum 1.5A @ 20mJ/Ohm of resistance |
FIRE CIRCUIT: | Locked out unless full charge is available |
ARMED INDICATOR: | High visibility green LED |
CHARGING TIME: | 6 Seconds |
SAFETY | |
OUTPUT: | Binding Posts shunted internally |
ABORT: | When ‘Charge ‘switch is released before ‘Detonate ‘ unit is returned to stand-by condition |
FIRING: | Requires sequenced 2 switch operation |
MECHANICAL | |
DIMENSION: | 3″wide x 2″thick x 6″high (7.6cmx 5cmx 15.2cm) |
WEIGHT: | 27 oz w /battery pack (765g) |
CASE MATERIAL: | HD Urethane |
HARDWARE: | Brass, Nylon, Rubber |
INGRESS: | IP68 (3m) |
OPERATING TEMP: | Tested -20°F -140°F (-29°C -60°C ) |
STORAGE TEMP: | Tested -45°F -180°F (-42°C -82°C ) |
COLORS: | Black, Yellow |
POWER SOURCE | |
BATTERIES: | 4 Replaceable AA (HD alkaline recommended ) |
LIFE: | ~150+Charge /Fire Cycles typical |
FEATURES | |
CONNECTION: | EIT’s quick -connect HD Output Binding Posts |
SWITCHES: | Recessed with rugged waterproof boots |
BATTERY: | Battery Pack loads smoothly through side of unit and is secured in place by easy-on/off battery cap |
WARRANTY: | Lifetime warranty against manufacturing defects |
Scorpion devices are built with the highest quality electronics and components so you can count on them to work in even the most unforgiving environments. Engineered for long life, Scorpion devices continue to provide reliable performance for decades in the field where other manufacturers break down after only months.
Scorpion units are designed with a waterproof battery compartment for quick and easy replacement. No need to remove screws and, as with competitors machines, expose the wiring and internal components just to change the batteries. EIT developed the one step on and off compartment cover to let you replace a battery anywhere- no tools required.